Usage Statistics for www.plumeyer.org

Summary Period: January 2007 - Sites
Generated 01-Feb-2007 00:00 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

897       24.97%       302  23.52%       947   8.33%         0   0.00%  216-155-77-7.bk1-dlp-tmco.surnet.cl
644       17.93%       231  17.99%      2467  21.70%         3   6.98%  216-155-77-8.bk1-dlp-tmco.surnet.cl
333        9.27%       118   9.19%      1184  10.41%         1   2.33%  216-155-77-10.bk1-dlp-tmco.surnet.cl
213        5.93%        74   5.76%       627   5.51%         1   2.33%  216-155-77-143.bk1-dlp-tmco.surnet.cl
192        5.35%        64   4.98%      1127   9.91%         1   2.33%  216-155-77-17.bk1-dlp-tmco.surnet.cl
161        4.48%        56   4.36%       584   5.14%         1   2.33%  236-156-227.adsl.din.tie.cl
140        3.90%        58   4.52%       471   4.14%         1   2.33%  216-155-77-132.bk1-dlp-tmco.surnet.cl
136        3.79%        49   3.82%       343   3.02%         1   2.33%  216-155-77-136.bk1-dlp-tmco.surnet.cl
135        3.76%        45   3.50%       528   4.64%         1   2.33%  216-155-77-152.bk1-dlp-tmco.surnet.cl
120        3.34%        43   3.35%       428   3.77%         1   2.33%  216-155-77-13.bk1-dlp-tmco.surnet.cl
120        3.34%        45   3.50%       648   5.70%         1   2.33%  216-155-77-26.bk1-dlp-tmco.surnet.cl
110        3.06%        46   3.58%       440   3.87%         0   0.00%  216-155-77-150.bk1-dlp-tmco.surnet.cl
92         2.56%        36   2.80%       610   5.37%         0   0.00%  201.236.159.104
56         1.56%        24   1.87%       209   1.84%         1   2.33%  216-155-77-6.bk1-dlp-tmco.surnet.cl
55         1.53%        43   3.35%       285   2.51%         1   2.33%  113-117-13.adsl.cust.tie.cl
55         1.53%        19   1.48%       171   1.50%         1   2.33%  216-155-77-1.bk1-dlp-tmco.surnet.cl
40         1.11%        16   1.25%       118   1.04%         1   2.33%  216-155-77-135.bk1-dlp-tmco.surnet.cl
39         1.09%        13   1.01%       164   1.45%         1   2.33%  216-155-77-147.bk1-dlp-tmco.surnet.cl
10         0.28%         0   0.00%         3   0.02%         5  11.63%  www.whois.sc
4          0.11%         0   0.00%         1   0.01%         1   2.33%  3a.72.5546.static.theplanet.com
4          0.11%         0   0.00%         1   0.01%         4   9.30%  ct501228.inktomisearch.com
3          0.08%         1   0.08%         2   0.02%         0   0.00%  216-155-77-131.bk1-dlp-tmco.surnet.cl
2          0.06%         0   0.00%         1   0.00%         1   2.33%  024.114-113-64.ftth.swbr.surewest.net
2          0.06%         1   0.08%         2   0.02%         0   0.00%  216-155-77-145.bk1-dlp-tmco.surnet.cl
2          0.06%         0   0.00%         1   0.00%         1   2.33%  65.222.176.124
2          0.06%         0   0.00%         1   0.00%         1   2.33%  crawl-66-249-65-15.googlebot.com
2          0.06%         0   0.00%         1   0.00%         0   0.00%  ct501198.inktomisearch.com
2          0.06%         0   0.00%         1   0.00%         1   2.33%  gimli.seekbot.net
2          0.06%         0   0.00%         1   0.00%         1   2.33%  livebot-65-55-209-76.search.live.com
2          0.06%         0   0.00%         1   0.00%         1   2.33%  livebot-65-55-212-214.search.live.com
2          0.06%         0   0.00%         1   0.00%         1   2.33%  pri-089-b10.codetel.net.do
2          0.06%         0   0.00%         1   0.00%         0   0.00%  sv-crawlfw4.looksmart.com
1          0.03%         0   0.00%         0   0.00%         1   2.33%  141.91.240.162
1          0.03%         0   0.00%         0   0.00%         0   0.00%  38.98.19.69
1          0.03%         0   0.00%         0   0.00%         1   2.33%  38.98.19.94
1          0.03%         0   0.00%         0   0.00%         1   2.33%  50-105-113.adsl.cust.tie.cl
1          0.03%         0   0.00%         0   0.00%         1   2.33%  61.240.111.196
1          0.03%         0   0.00%         0   0.00%         0   0.00%  ct501313.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  ct501315.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   2.33%  half-price-network.com
1          0.03%         0   0.00%         0   0.00%         1   2.33%  lager.netcraft.com
1          0.03%         0   0.00%         0   0.00%         1   2.33%  lj611712.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  lj612581.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   2.33%  ns1.yvarhosting.nl
1          0.03%         0   0.00%         0   0.00%         1   2.33%  webserver4user.de


Generated by Webalizer Version 2.01