Usage Statistics for www.plumeyer.org

Summary Period: February 2007 - Sites
Generated 01-Mar-2007 00:00 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

737       20.39%       289  21.73%      5761  29.70%         2   6.67%  201.236.159.197
393       10.87%       142  10.68%      2025  10.44%         2   6.67%  201.236.158.173
343        9.49%       115   8.65%       639   3.29%         0   0.00%  201.236.158.97
299        8.27%       128   9.62%      1936   9.98%         1   3.33%  236-157-167.adsl.din.tie.cl
221        6.12%        84   6.32%       698   3.60%         1   3.33%  236-156-252.adsl.din.tie.cl
218        6.03%        75   5.64%      3070  15.83%         1   3.33%  201.236.159.127
198        5.48%        65   4.89%       584   3.01%         1   3.33%  236-157-50.adsl.din.tie.cl
187        5.17%        66   4.96%       688   3.55%         1   3.33%  236-157-191.adsl.din.tie.cl
163        4.51%        67   5.04%       530   2.73%         1   3.33%  201.236.159.57
156        4.32%        53   3.98%       578   2.98%         1   3.33%  236-157-46.adsl.din.tie.cl
122        3.38%        47   3.53%       383   1.98%         1   3.33%  236-156-61.adsl.din.tie.cl
99         2.74%        34   2.56%       843   4.35%         1   3.33%  236-156-172.adsl.din.tie.cl
84         2.32%        28   2.11%       406   2.09%         1   3.33%  236-156-224.adsl.din.tie.cl
75         2.08%        26   1.95%       143   0.74%         0   0.00%  201.236.159.63
67         1.85%        29   2.18%       298   1.53%         0   0.00%  236-156-35.adsl.din.tie.cl
66         1.83%        22   1.65%       309   1.59%         1   3.33%  201.236.158.179
51         1.41%        18   1.35%       130   0.67%         1   3.33%  236-156-123.adsl.din.tie.cl
39         1.08%        13   0.98%       159   0.82%         0   0.00%  201.236.158.217
39         1.08%        14   1.05%       101   0.52%         0   0.00%  201.236.159.27
27         0.75%        13   0.98%       101   0.52%         0   0.00%  201.236.159.186
8          0.22%         0   0.00%         2   0.01%         4  13.33%  www.whois.sc
4          0.11%         0   0.00%         1   0.01%         1   3.33%  3a.72.5546.static.theplanet.com
2          0.06%         1   0.08%         2   0.01%         0   0.00%  201.236.159.104
2          0.06%         1   0.08%         2   0.01%         0   0.00%  236-156-82.adsl.din.tie.cl
2          0.06%         0   0.00%         1   0.00%         1   3.33%  71-13-115-117.static.mdsn.wi.charter.com
2          0.06%         0   0.00%         1   0.00%         1   3.33%  crawl-66-249-65-40.googlebot.com
2          0.06%         0   0.00%         1   0.00%         1   3.33%  secure.emeraldshield.com
1          0.03%         0   0.00%         0   0.00%         1   3.33%  222-194.swlan.wu-wien.ac.at
1          0.03%         0   0.00%         0   0.00%         1   3.33%  65.222.176.125
1          0.03%         0   0.00%         0   0.00%         1   3.33%  92.f5.344a.static.theplanet.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  ct501101.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   3.33%  ct501228.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  fast4.cis.uni-muenchen.de
1          0.03%         0   0.00%         0   0.00%         1   3.33%  lager.netcraft.com
1          0.03%         0   0.00%         0   0.00%         1   3.33%  nat-internal.counterexample.org


Generated by Webalizer Version 2.01