Usage Statistics for www.plumeyer.org

Summary Period: April 2007 - Sites
Generated 01-May-2007 00:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

400       26.35%       138  23.63%      1591  27.49%         1   2.94%  236-156-254.adsl.din.tie.cl
203       13.37%        73  12.50%       568   9.82%         0   0.00%  84-7-112-200.adsl.tie.cl
147        9.68%        58   9.93%       547   9.45%         1   2.94%  236-157-198.adsl.din.tie.cl
105        6.92%        36   6.16%       452   7.80%         1   2.94%  201.236.159.133
104        6.85%        37   6.34%       413   7.14%         1   2.94%  236-157-33.adsl.din.tie.cl
81         5.34%        35   5.99%       305   5.27%         0   0.00%  236-156-224.adsl.din.tie.cl
55         3.62%        19   3.25%       163   2.83%         0   0.00%  236-157-177.adsl.din.tie.cl
54         3.56%        19   3.25%       130   2.24%         0   0.00%  201.236.159.145
48         3.16%        19   3.25%       227   3.93%         0   0.00%  190-82-135-141.adsl.cust.tie.cl
42         2.77%        35   5.99%       281   4.85%         1   2.94%  190.54.42.138
42         2.77%        34   5.82%       423   7.31%         1   2.94%  200-126-95-173.bk6-dsl.surnet.cl
36         2.37%        18   3.08%       103   1.78%         0   0.00%  201.236.158.157
33         2.17%        13   2.23%       129   2.23%         0   0.00%  48-183-223-201.adsl.tie.cl
29         1.91%        11   1.88%        66   1.14%         0   0.00%  173-96-112-200.adsl.tie.cl
29         1.91%        11   1.88%       231   3.99%         0   0.00%  229-7-112-200.adsl.tie.cl
25         1.65%        12   2.05%        91   1.56%         0   0.00%  201.236.159.126
14         0.92%         6   1.03%        29   0.51%         0   0.00%  126-7-112-200.adsl.tie.cl
10         0.66%         6   1.03%        14   0.24%         0   0.00%  236-157-110.adsl.din.tie.cl
8          0.53%         0   0.00%         2   0.04%         4  11.76%  livebot-65-55-212-210.search.live.com
8          0.53%         0   0.00%         2   0.04%         4  11.76%  www.whois.sc
6          0.40%         0   0.00%         2   0.03%         3   8.82%  3a.72.5546.static.theplanet.com
6          0.40%         0   0.00%         2   0.03%         3   8.82%  fre2-125.164.71.64.krugle.com
6          0.40%         0   0.00%         2   0.03%         3   8.82%  livebot-65-55-212-211.search.live.com
5          0.33%         2   0.34%         5   0.09%         0   0.00%  190-82-129-197.adsl.cust.tie.cl
2          0.13%         1   0.17%         2   0.04%         0   0.00%  117-7-112-200.adsl.tie.cl
2          0.13%         1   0.17%         2   0.04%         0   0.00%  236-157-70.adsl.din.tie.cl
2          0.13%         0   0.00%         1   0.01%         1   2.94%  64.246.187.42
2          0.13%         0   0.00%         1   0.01%         1   2.94%  c07.entireweb.com
2          0.13%         0   0.00%         1   0.01%         1   2.94%  c0d.entireweb.com
2          0.13%         0   0.00%         1   0.01%         1   2.94%  crawl-66-249-65-66.googlebot.com
2          0.13%         0   0.00%         1   0.01%         1   2.94%  crawler4.irl.cs.tamu.edu
2          0.13%         0   0.00%         1   0.01%         2   5.88%  ct501229.inktomisearch.com
1          0.07%         0   0.00%         0   0.00%         1   2.94%  65.222.176.123
1          0.07%         0   0.00%         0   0.00%         1   2.94%  92.f5.344a.static.theplanet.com
1          0.07%         0   0.00%         0   0.00%         0   0.00%  ct501062.inktomisearch.com
1          0.07%         0   0.00%         0   0.00%         0   0.00%  ct501186.inktomisearch.com
1          0.07%         0   0.00%         0   0.00%         1   2.94%  lager.netcraft.com
1          0.07%         0   0.00%         0   0.00%         1   2.94%  s3.hbtronix.de


Generated by Webalizer Version 2.01