Usage Statistics for www.plumeyer.org

Summary Period: June 2007 - Sites
Generated 30-Jun-2007 00:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

437       17.77%       153  15.68%      2890  20.62%         0   0.00%  190-82-141-124.adsl.cust.tie.cl
287       11.67%        93   9.53%      1124   8.02%         0   0.00%  190-82-138-150.adsl.cust.tie.cl
266       10.82%        89   9.12%      2000  14.27%         0   0.00%  190-82-139-234.adsl.cust.tie.cl
261       10.61%        86   8.81%      1479  10.55%         0   0.00%  190-82-131-55.adsl.cust.tie.cl
239        9.72%       208  21.31%      2329  16.62%         2   4.88%  200-85-209-206.bk4-dsl.surnet.cl
202        8.21%        88   9.02%      1038   7.41%         1   2.44%  190-82-139-43.adsl.cust.tie.cl
149        6.06%        52   5.33%       635   4.53%         0   0.00%  190-82-138-158.adsl.cust.tie.cl
139        5.65%        50   5.12%       986   7.03%         0   0.00%  190-82-138-111.adsl.cust.tie.cl
98         3.99%        34   3.48%       443   3.16%         0   0.00%  190-82-137-252.adsl.cust.tie.cl
96         3.90%        34   3.48%       409   2.92%         0   0.00%  199-74-28-200.adsl.tie.cl
58         2.36%        22   2.25%       180   1.28%         0   0.00%  103-194-223-201.adsl.tie.cl
58         2.36%        26   2.66%       232   1.65%         0   0.00%  190-82-130-216.adsl.cust.tie.cl
53         2.16%        22   2.25%       172   1.22%         0   0.00%  190-82-140-204.adsl.cust.tie.cl
29         1.18%        10   1.02%        59   0.42%         0   0.00%  201.236.133.138
15         0.61%         7   0.72%        17   0.12%         0   0.00%  190-82-139-152.adsl.cust.tie.cl
8          0.33%         0   0.00%         2   0.02%         4   9.76%  www.whois.sc
6          0.24%         0   0.00%         2   0.01%         3   7.32%  livebot-65-55-212-212.search.live.com
6          0.24%         0   0.00%         2   0.01%         6  14.63%  lj511965.crawl.yahoo.net
5          0.20%         0   0.00%         1   0.01%         5  12.20%  rz502615.inktomisearch.com
4          0.16%         2   0.20%         5   0.04%         0   0.00%  190-82-137-206.adsl.cust.tie.cl
4          0.16%         0   0.00%         1   0.01%         2   4.88%  bot-12.pingdom.com
4          0.16%         0   0.00%         1   0.01%         0   0.00%  lj512251.crawl.yahoo.net
2          0.08%         0   0.00%         1   0.00%         1   2.44%  crawler4.irl.cs.tamu.edu
2          0.08%         0   0.00%         1   0.00%         2   4.88%  ct501229.inktomisearch.com
2          0.08%         0   0.00%         1   0.00%         1   2.44%  domu-12-31-37-00-02-08.usma3.compute.amazonaws.com
2          0.08%         0   0.00%         1   0.00%         1   2.44%  domu-12-31-37-00-06-42.usma3.compute.amazonaws.com
2          0.08%         0   0.00%         1   0.00%         1   2.44%  domu-12-31-37-00-06-65.usma3.compute.amazonaws.com
2          0.08%         0   0.00%         1   0.00%         1   2.44%  hawk32.cs.uiuc.edu
2          0.08%         0   0.00%         1   0.00%         0   0.00%  lj612524.crawl.yahoo.net
2          0.08%         0   0.00%         1   0.00%         1   2.44%  p54b4d9a0.dip.t-dialin.net
2          0.08%         0   0.00%         1   0.00%         2   4.88%  u15202007.onlinehome-server.com
1          0.04%         0   0.00%         0   0.00%         1   2.44%  126-178-223-201.adsl.terra.cl
1          0.04%         0   0.00%         0   0.00%         0   0.00%  1und1.lihas.de
1          0.04%         0   0.00%         0   0.00%         1   2.44%  65.222.176.122
1          0.04%         0   0.00%         0   0.00%         1   2.44%  65.222.176.123
1          0.04%         0   0.00%         0   0.00%         1   2.44%  92.f5.344a.static.theplanet.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  ct501019.inktomisearch.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  ct501311.inktomisearch.com
1          0.04%         0   0.00%         0   0.00%         1   2.44%  dex-252-16.dxi.net
1          0.04%         0   0.00%         0   0.00%         0   0.00%  lj512237.crawl.yahoo.net
1          0.04%         0   0.00%         0   0.00%         0   0.00%  lj512250.crawl.yahoo.net
1          0.04%         0   0.00%         0   0.00%         1   2.44%  lj611051.crawl.yahoo.net
1          0.04%         0   0.00%         0   0.00%         0   0.00%  lj611061.crawl.yahoo.net
1          0.04%         0   0.00%         0   0.00%         0   0.00%  lj611912.crawl.yahoo.net
1          0.04%         0   0.00%         0   0.00%         0   0.00%  lj612521.crawl.yahoo.net
1          0.04%         0   0.00%         0   0.00%         0   0.00%  rz502670.inktomisearch.com
1          0.04%         0   0.00%         0   0.00%         1   2.44%  s15255205.onlinehome-server.com
1          0.04%         0   0.00%         0   0.00%         1   2.44%  u15195935.onlinehome-server.com


Generated by Webalizer Version 2.01