Usage Statistics for www.plumeyer.org

Summary Period: August 2007 - Sites
Generated 01-Sep-2007 00:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

626       27.79%       209  22.16%      3760  30.42%         0   0.00%  190-82-138-145.adsl.cust.tie.cl
200        8.88%        72   7.64%       847   6.85%         0   0.00%  190-82-130-240.adsl.cust.tie.cl
142        6.30%        54   5.73%       539   4.36%         0   0.00%  42-184-15.adsl.cust.tie.cl
141        6.26%        51   5.41%       720   5.83%         0   0.00%  190-82-134-111.adsl.cust.tie.cl
139        6.17%        48   5.09%       706   5.71%         0   0.00%  42-185-61.adsl.cust.tie.cl
133        5.90%        49   5.20%       496   4.01%         0   0.00%  190-82-137-117.adsl.cust.tie.cl
101        4.48%        69   7.32%       865   7.00%         2   4.76%  190-82-129-13.adsl.cust.tie.cl
88         3.91%        56   5.94%       300   2.43%         2   4.76%  190-82-132-137.adsl.cust.tie.cl
71         3.15%        46   4.88%       798   6.46%         1   2.38%  190-82-133-239.adsl.cust.tie.cl
66         2.93%        49   5.20%       538   4.35%         1   2.38%  190-82-134-202.adsl.cust.tie.cl
63         2.80%        47   4.98%       681   5.51%         1   2.38%  190-82-132-105.adsl.cust.tie.cl
54         2.40%        24   2.55%       215   1.74%         0   0.00%  190-82-141-72.adsl.cust.tie.cl
50         2.22%        22   2.33%       903   7.30%         0   0.00%  190-82-143-75.adsl.cust.tie.cl
38         1.69%        14   1.48%       248   2.01%         0   0.00%  190-82-131-142.adsl.cust.tie.cl
38         1.69%        17   1.80%       123   1.00%         0   0.00%  190-82-138-251.adsl.cust.tie.cl
37         1.64%        16   1.70%        69   0.56%         0   0.00%  190-82-143-146.adsl.cust.tie.cl
31         1.38%        12   1.27%        92   0.75%         0   0.00%  190-82-142-223.adsl.cust.tie.cl
30         1.33%        13   1.38%        57   0.46%         0   0.00%  42-186-106.adsl.cust.tie.cl
28         1.24%        11   1.17%        90   0.73%         0   0.00%  42-184-155.adsl.cust.tie.cl
27         1.20%        18   1.91%        92   0.75%         1   2.38%  190-82-143-110.adsl.cust.tie.cl
22         0.98%        13   1.38%        59   0.48%         0   0.00%  190-82-139-85.adsl.cust.tie.cl
21         0.93%        10   1.06%        60   0.49%         0   0.00%  190-82-132-186.adsl.cust.tie.cl
20         0.89%        10   1.06%        40   0.33%         0   0.00%  190-82-128-57.adsl.cust.tie.cl
16         0.71%         7   0.74%        33   0.27%         0   0.00%  190-82-129-198.adsl.cust.tie.cl
6          0.27%         0   0.00%         2   0.01%         3   7.14%  bot-12.pingdom.com
6          0.27%         0   0.00%         2   0.01%         3   7.14%  fre2-125.164.71.64.krugle.com
6          0.27%         0   0.00%         2   0.01%         3   7.14%  livebot-65-55-212-212.search.live.com
6          0.27%         0   0.00%         2   0.01%         3   7.14%  www.whois.sc
5          0.22%         3   0.32%         7   0.06%         0   0.00%  190-82-141-128.adsl.cust.tie.cl
4          0.18%         0   0.00%         1   0.01%         2   4.76%  livebot-65-55-209-87.search.live.com
3          0.13%         0   0.00%         1   0.01%         1   2.38%  koln-d93280f8.pool.mediaways.net
2          0.09%         1   0.11%         2   0.02%         0   0.00%  190-82-134-166.adsl.cust.tie.cl
2          0.09%         1   0.11%         2   0.02%         0   0.00%  190-82-134-204.adsl.cust.tie.cl
2          0.09%         1   0.11%         2   0.02%         0   0.00%  190-82-139-66.adsl.cust.tie.cl
2          0.09%         0   0.00%         1   0.00%         1   2.38%  64.246.187.42
2          0.09%         0   0.00%         1   0.00%         1   2.38%  84.51.242.30
2          0.09%         0   0.00%         1   0.00%         1   2.38%  cpe-70-112-211-26.austin.res.rr.com
2          0.09%         0   0.00%         1   0.00%         1   2.38%  crawl-66-249-72-239.googlebot.com
2          0.09%         0   0.00%         1   0.00%         1   2.38%  dslb-084-058-025-009.pools.arcor-ip.net
2          0.09%         0   0.00%         1   0.00%         2   4.76%  lj511965.crawl.yahoo.net
2          0.09%         0   0.00%         1   0.00%         0   0.00%  lj611912.crawl.yahoo.net
2          0.09%         0   0.00%         1   0.00%         2   4.76%  rz502615.inktomisearch.com
1          0.04%         0   0.00%         0   0.00%         1   2.38%  38.100.41.105
1          0.04%         0   0.00%         0   0.00%         1   2.38%  38.114.104.143
1          0.04%         0   0.00%         0   0.00%         0   0.00%  38.114.104.51
1          0.04%         0   0.00%         0   0.00%         1   2.38%  82-166-149-199.barak-online.net
1          0.04%         0   0.00%         0   0.00%         1   2.38%  82-166-2-78.barak-online.net
1          0.04%         0   0.00%         0   0.00%         1   2.38%  82.99.30.26
1          0.04%         0   0.00%         0   0.00%         1   2.38%  92.f5.344a.static.theplanet.com
1          0.04%         0   0.00%         0   0.00%         1   2.38%  lager.netcraft.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  lj511905.crawl.yahoo.net
1          0.04%         0   0.00%         0   0.00%         0   0.00%  lj512251.crawl.yahoo.net
1          0.04%         0   0.00%         0   0.00%         1   2.38%  nat-internal.counterexample.org
1          0.04%         0   0.00%         0   0.00%         1   2.38%  tide526.microsoft.com
1          0.04%         0   0.00%         0   0.00%         1   2.38%  u15195935.onlinehome-server.com


Generated by Webalizer Version 2.01