Usage Statistics for www.plumeyer.org

Summary Period: September 2007 - Sites
Generated 01-Oct-2007 00:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

235       16.15%       163  16.25%      2102  18.83%         3   6.82%  190-82-143-60.adsl.cust.tie.cl
198       13.61%       160  15.95%      1948  17.45%         1   2.27%  190-82-130-188.adsl.cust.tie.cl
122        8.38%        91   9.07%      1163  10.42%         0   0.00%  190-82-141-136.adsl.cust.tie.cl
115        7.90%        51   5.08%       705   6.32%         1   2.27%  190-82-129-99.adsl.cust.tie.cl
105        7.22%        87   8.67%      1114   9.97%         0   0.00%  190-82-132-140.adsl.cust.tie.cl
99         6.80%        41   4.09%       296   2.65%         0   0.00%  190-82-143-6.adsl.cust.tie.cl
87         5.98%        63   6.28%       699   6.26%         2   4.55%  190.82.142.255
86         5.91%        75   7.48%       611   5.48%         0   0.00%  190-82-133-219.adsl.cust.tie.cl
79         5.43%        63   6.28%       678   6.08%         1   2.27%  190-82-136-10.adsl.cust.tie.cl
66         4.54%        51   5.08%       519   4.65%         1   2.27%  190-82-133-238.adsl.cust.tie.cl
65         4.47%        55   5.48%       415   3.72%         0   0.00%  190-82-128-90.adsl.cust.tie.cl
43         2.96%        37   3.69%       502   4.50%         0   0.00%  190-82-130-164.adsl.cust.tie.cl
36         2.47%        18   1.79%        78   0.70%         0   0.00%  42-184-199.adsl.cust.tie.cl
34         2.34%        25   2.49%       166   1.48%         1   2.27%  190-82-140-127.adsl.cust.tie.cl
16         1.10%        14   1.40%       131   1.17%         0   0.00%  190-82-143-251.adsl.cust.tie.cl
8          0.55%         0   0.00%         2   0.02%         4   9.09%  livebot-65-55-209-87.search.live.com
8          0.55%         0   0.00%         2   0.02%         4   9.09%  www.whois.sc
6          0.41%         6   0.60%        13   0.12%         0   0.00%  190-82-141-176.adsl.cust.tie.cl
6          0.41%         0   0.00%         2   0.01%         3   6.82%  bot-12.pingdom.com
6          0.41%         0   0.00%         2   0.01%         3   6.82%  livebot-65-55-212-210.search.live.com
3          0.21%         2   0.20%         5   0.04%         0   0.00%  190-82-143-16.adsl.cust.tie.cl
2          0.14%         1   0.10%         2   0.02%         0   0.00%  190-82-130-53.adsl.cust.tie.cl
2          0.14%         0   0.00%         1   0.00%         2   4.55%  92.f5.344a.static.theplanet.com
2          0.14%         0   0.00%         1   0.00%         1   2.27%  crawl-66-249-72-175.googlebot.com
2          0.14%         0   0.00%         1   0.00%         1   2.27%  crawl-66-249-72-99.googlebot.com
2          0.14%         0   0.00%         1   0.00%         1   2.27%  customer-reverse-entry.208.96.54.72
2          0.14%         0   0.00%         1   0.00%         1   2.27%  customer-reverse-entry.208.96.54.78
2          0.14%         0   0.00%         1   0.00%         1   2.27%  customer-reverse-entry.208.96.54.84
2          0.14%         0   0.00%         1   0.00%         1   2.27%  customer-reverse-entry.208.96.54.94
2          0.14%         0   0.00%         1   0.00%         1   2.27%  p54b09e5a.dip0.t-ipconnect.de
2          0.14%         0   0.00%         1   0.00%         2   4.55%  security-lab1.juniper.net
1          0.07%         0   0.00%         0   0.00%         1   2.27%  221.122.60.240
1          0.07%         0   0.00%         0   0.00%         1   2.27%  38.100.41.102
1          0.07%         0   0.00%         0   0.00%         1   2.27%  69.13.228.33
1          0.07%         0   0.00%         0   0.00%         1   2.27%  82.99.30.13
1          0.07%         0   0.00%         0   0.00%         1   2.27%  82.99.30.43
1          0.07%         0   0.00%         0   0.00%         1   2.27%  89.1.130.65.dynamic.barak-online.net
1          0.07%         0   0.00%         0   0.00%         1   2.27%  dex-252-16.dxi.net
1          0.07%         0   0.00%         0   0.00%         0   0.00%  lj511061.crawl.yahoo.net
1          0.07%         0   0.00%         0   0.00%         1   2.27%  lj511965.crawl.yahoo.net
1          0.07%         0   0.00%         0   0.00%         1   2.27%  ss133.dal0.gigablast.com
1          0.07%         0   0.00%         0   0.00%         0   0.00%  ss41.dal0.gigablast.com
1          0.07%         0   0.00%         0   0.00%         0   0.00%  tide36.microsoft.com


Generated by Webalizer Version 2.01